Month-end without the scramble.
Every dashboard view exported as CSV or XLSX. Pick a type, configure parameters, hit Run — Sellerbud queues the worker, drops the file in S3, emails the link.
- →5 report types covering revenue, profit, ads, geography and hourly ad pacing
- →Full audit columns on every row —
settlement_id,ad_campaign_id,cogs_row_id— so reconciling against any ledger is mechanical. - →CSV or XLSX dropped to S3 with a signed link in your inbox — forward it on to anyone, no Sellerbud login needed
01Payment Reconciliation
Order-level settlements, reconciled.
One row per order or per order-SKU in the date range. Includes price, tax, shipping, fees, and net proceeds. Reconciles against settlement window.
Payment Reconciliation
Order-levelMax 90 days · ₹ INR
- order_id
- order_date
- marketplace
- payment_status
- sku
- asin
- price
- tax
- shipping
- fees
- refunds
- reserves
- net_proceeds
- payout_pct
| order_id | order_date | sku | price | fees | net_proceeds | payout_pct |
|---|---|---|---|---|---|---|
| 405-2387661-9821304 | 28 Apr 2026 | KURTI-RED-M | 1820.00 | 248.00 | 1524.00 | 83.7 |
| 403-4458882-1182937 | 28 Apr 2026 | OIL-NEEM-500ML | 3240.00 | 452.00 | 2719.00 | 83.9 |
| 406-1102994-7783326 | 27 Apr 2026 | DIYA-BRASS-SET | 2180.00 | 298.00 | 1812.00 | 83.1 |
| 405-9923118-2284557 | 27 Apr 2026 | MUG-CER-450ML | 4820.00 | 672.00 | 4036.00 | 83.7 |
| 402-7782334-8814429 | 27 Apr 2026 | AGARBATTI-12 | 6140.00 | 844.00 | 5152.00 | 83.9 |
| 405-8821443-2210077 | 26 Apr 2026 | SAREE-BANARASI | 1440.00 | 192.00 | 1206.00 | 83.8 |
| 408-3344119-9982110 | 26 Apr 2026 | KURTI-RED-M | 1820.00 | 248.00 | 1524.00 | 83.7 |
02Performance
Sales, returns, fees, ads — in one sheet.
Sales, returns, fees, net proceeds and ad performance. Group by SKU, Parent ASIN, Category, Tag, or ASIN. Sourced from daily analytics — ratios recomputed post-sum.
Performance
SKUMax 365 days · ₹ INR
- SKU
- Parent SKU
- Orders
- Returns
- Tax
- Fees
- Payout %
- Ad Orders
- CTR
- ROAS
- Title
- Parent ASIN
- Units
- Return %
- Net Revenue
- Other Expenses
- Ad Spend
- Impressions
- CPC
- TACOS
- ASIN
- Category
- Net Units
- Revenue
- Avg Sale Price
- Net Proceeds
- Ad Sales
- Clicks
- ACOS
| SKU | Orders | Units | Revenue | Ad Spend | ACOS | Net Proceeds |
|---|---|---|---|---|---|---|
| KURTI-RED-M | 184 | 184 | 3,34,880 | 18,420 | 5.5% | 2,76,280 |
| OIL-NEEM-500ML | 412 | 412 | 2,01,880 | 8,940 | 4.4% | 1,69,600 |
| DIYA-BRASS-SET | 96 | 96 | 1,15,200 | 6,280 | 5.5% | 96,192 |
| AGARBATTI-12 | 634 | 634 | 1,26,800 | 4,820 | 3.8% | 1,07,780 |
| SAREE-BANARASI | 42 | 42 | 1,89,000 | 14,600 | 7.7% | 1,53,540 |
| KURTI-BLUE-L | 127 | 127 | 2,28,600 | 12,480 | 5.5% | 1,91,196 |
| MUG-CER-450ML | 208 | 208 | 62,400 | 3,120 | 5.0% | 52,260 |
03Month Analytics
24 months of roll-ups, one row per month.
Roll up analytics by calendar month across up to 24 months. Group by Marketplace, Category, Tag, Parent ASIN, ASIN, or SKU. Each row covers a full month with computed ratios.
Month Analytics
UnifiedUp to 24 months
- month
- granularity
- entity_id
- entity_name
- net_revenue
- units
- net_units
- returns
- return_pct
- gross_profit
- margin_pct
- fees
- tax
- ad_spend
- ad_sales
- impressions
- clicks
- ctr
- cpc
- acos
- tacos
- roas
| month | entity_name | net_revenue | units | return_pct | ad_spend | acos | tacos |
|---|---|---|---|---|---|---|---|
| 2026-04 | amazon.in | 84,12,400 | 4,820 | 2.1% | 4,82,000 | 5.7% | 5.7% |
| 2026-03 | amazon.in | 78,40,200 | 4,612 | 2.0% | 4,40,000 | 5.6% | 5.6% |
| 2026-02 | amazon.in | 72,18,800 | 4,308 | 2.3% | 4,12,000 | 5.7% | 5.7% |
| 2026-01 | amazon.in | 68,90,600 | 4,118 | 2.2% | 3,92,000 | 5.7% | 5.7% |
| 2025-12 | amazon.in | 92,40,000 | 5,224 | 1.9% | 5,12,000 | 5.5% | 5.5% |
| 2025-11 | amazon.in | 1,04,80,000 | 5,940 | 1.8% | 6,02,000 | 5.7% | 5.7% |
04State Analytics
Revenue by state and month.
Revenue and ad performance broken down by state and month. Group by Marketplace, Category, Tag, Parent ASIN, ASIN, or SKU. Up to 12 months per report.
State Analytics
UnifiedUp to 12 months
- state
- month
- granularity
- entity_id
- entity_name
- net_revenue
- units
- returns
- return_pct
- ad_spend
- acos
- tacos
| state | month | net_revenue | units | return_pct | ad_spend | acos |
|---|---|---|---|---|---|---|
| Maharashtra | 2026-04 | 18,42,000 | 1,082 | 2.0% | 1,04,000 | 5.6% |
| Karnataka | 2026-04 | 14,28,400 | 842 | 2.1% | 82,400 | 5.8% |
| Tamil Nadu | 2026-04 | 12,18,600 | 718 | 2.2% | 70,200 | 5.8% |
| Delhi | 2026-04 | 10,80,200 | 634 | 1.9% | 62,400 | 5.8% |
| Gujarat | 2026-04 | 9,42,800 | 552 | 2.0% | 54,400 | 5.8% |
| Uttar Pradesh | 2026-04 | 8,80,200 | 518 | 2.4% | 50,200 | 5.7% |
| West Bengal | 2026-04 | 7,12,400 | 418 | 2.2% | 41,200 | 5.8% |
05Hourly Performance
Ad pacing, hour by hour.
Ad performance by hour — Campaign, Ad Group, Ad, or Target granularity. Covers SP, SB, and SD ad products (filter by one or all three). Sourced from Athena-materialised hourly intervals (not Mongo).
Hourly Performance
CampaignMax 90 days · Athena-backed
- hour_local
- entity_type
- entity_id
- entity_name
- ad_product
- campaign_name
- impressions
- clicks
- ctr
- spend
- sales
- units
- acos
- tacos
- roas
| hour_local | ad_product | campaign_name | impressions | clicks | spend | sales | acos |
|---|---|---|---|---|---|---|---|
| 2026-04-28T10:00 IST | SP | KURTI-AUTO-EXACT | 4,820 | 184 | 1,820 | 32,400 | 5.6% |
| 2026-04-28T11:00 IST | SP | KURTI-AUTO-EXACT | 5,240 | 208 | 2,080 | 36,800 | 5.7% |
| 2026-04-28T12:00 IST | SP | OIL-NEEM-MANUAL-BROAD | 3,620 | 142 | 1,420 | 24,800 | 5.7% |
| 2026-04-28T13:00 IST | SP | OIL-NEEM-MANUAL-BROAD | 3,820 | 152 | 1,520 | 26,400 | 5.8% |
| 2026-04-28T14:00 IST | SP | DIYA-AUTO-LOOSE | 2,140 | 82 | 820 | 14,200 | 5.8% |
| 2026-04-28T15:00 IST | SP | DIYA-AUTO-LOOSE | 2,420 | 94 | 940 | 16,400 | 5.7% |
| 2026-04-28T16:00 IST | SP | AGARBATTI-MANUAL-EX | 1,820 | 72 | 720 | 12,800 | 5.6% |
06Exports
One report. Two formats.
Every report ships as CSV or XLSX — generated on demand, dropped to S3, link emailed.
- →CSV and XLSX with full audit columns — settlement_id, ad_campaign_id, cogs_row_id on every line
- →Re-downloadable from
/store/reports/listfor 30 days from S3 - →“Show me the math” hover on every cell drills back to the source row
07Proof
Month-ends that close in minutes.
Our CA used to spend 14 hours every month stitching Amazon settlement exports together in Excel — VLOOKUPs across four files just to tie out a single payout. Now I forward her one Sellerbud CSV with every settlement, fee and ad cost already on the right row, and she's done in 20 minutes.
08Objections
Things operators ask before they buy.
Does this support the Indian FY (Apr–Mar)?
Yes — FY is a first-class period option alongside week, month, quarter and year. Pick “FY 25–26” and the report rolls from 01 Apr to 31 Mar with quarterly subtotals on Indian quarter boundaries (Q1 = Apr–Jun, not Jan–Mar).
Can the reports be edited before filing?
Every export is a real CSV / XLSX / PDF — not a locked view. Whoever owns the books opens it in Excel and edits it exactly the way they always have. Sellerbud never overwrites the file once it's delivered.
Can I share an exported report with someone outside Sellerbud?
Yes — download the CSV or XLSX from /store/reports/list and email it on. The signed S3 link in the notification email stays re-downloadable for 30 days, so the recipient can pull a fresh copy without a Sellerbud login.
What format do you recommend for audit?
PDF for the auditor's permanent file (carries Sellerbud's P&L stamp, period range and reconciliation status) plus the XLSX backup with full audit columns. Together they answer every “where did this number come from?” question without a single follow-up email.
How long does a report take to generate?
Most CSV exports complete in 10–60s. Hourly Performance (Athena-backed) takes 2–4 minutes for a 90-day window. The link arrives by email when it's ready.
Can I see report-run history?
Yes — every report is a row at /store/reports/list with status (Queued / Processing / Done / Empty / Failed), row count, and a re-download button for 30 days.

